| Sign In | Join Free | My brakesband.com |
|
Brand Name : TI
Model Number : UCC28950PWR
Place of Origin : CHINA
MPN : UCC28950PWR
MFR : TI
Category : IC
Size : 1.05*7.9*4.5mm
MOQ : package qty
Price : contact sales for updated price
Packaging Details : tape and reel
Delivery Time : 2 weeks
Payment Terms : T/T
Supply Ability : 1000+
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542330001 |
| Automotive | No |
| PPAP | No |
| Type | Resonant Controllers |
| Control Method | Current |
| Topology | Full-Bridge |
| Number of PWM Outputs | 1 |
| Switching Frequency (kHz) | 1000 |
| Maximum Duty Cycle (%) | 97 |
| Rise Time (ns) | 9 |
| Fall Time (ns) | 7 |
| Output Voltage (V) | 5 |
| Operating Supply Voltage (V) | 8 to 17 |
| Minimum Operating Supply Voltage (V) | 8 |
| Typical Operating Supply Voltage (V) | 12 |
| Maximum Operating Supply Voltage (V) | 17 |
| Maximum Supply Current (mA) | 10 |
| Adjustable Output | Yes |
| On/Off Pin | Yes |
| Synchronous Pin | Yes |
| UVLO Turn-Off Threshold (V) | 6.75 |
| UVLO Turn-On Threshold (V) | 7.3 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Packaging | Tape and Reel |
| Pin Count | 24 |
| Standard Package Name | SOP |
| Supplier Package | TSSOP |
| Mounting | Surface Mount |
| Package Height | 1.05(Max) |
| Package Length | 7.9(Max) |
| Package Width | 4.5(Max) |
| PCB changed | 24 |
| Lead Shape | Gull-wing |
|
|
UCC28950PWR TI Resonant Controllers 5V 1000kHz Automotive 24-Pin TSSOP T/R Images |